Specifications
      
      
      
        
          
            
                          
                | Construction | Solid Top | 
                          
                | Family | Cutaway & Electric | 
                          
                | Style | Classical | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Bridge Material | Pau Ferro | 
                          
                | Fingerboard Material | Pau Ferro | 
                          
                | Neck Material | Mahogany | 
                          
                | Nut Material | Bone | 
                          
                | Saddle Material | Bone | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Back and Sides Wood | Mahogany | 
                          
                | Back Binding | Maple | 
                          
                | Body Top | Solid Mahogany | 
                          
                | Build | Classical | 
                          
                | Color | Edge Burst (EB) | 
                          
                | Finish | Satin Polyurethane | 
                          
                | Frets to Body | 12 | 
                          
                | Neck Joint | Dovetail | 
                          
                | Neck Shape | C Shape | 
                          
                | Top Bracing Pattern | Fan | 
                          
                | Waist Width | 241mm (9 1/2") | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Battery Pack | Fishman Combination Battery Box/Output Jack - 9V | 
                          
                | Battery Pack Installation Location | Lower Bout Treble Side | 
                          
                | Electronics | Fishman Presys VT Classical | 
                          
                | Tuning Machine Buttons | Pearl White | 
                          
                | Tuning Machine Ratio | 14:1 | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Body Depth Lower Bout | 100mm (4") | 
                          
                | Body Depth Upper Bout | 95mm (3 3/4") | 
                          
                | Body Length | 489mm (19 1/4") | 
                          
                | Fret Dimensions | 2.0mm (W) x 1.1mm (H) | 
                          
                | Lower Bout Width | 371mm (14 5/8") | 
                          
                | Master Carton Dimensions | 112x58x69 (cm) - Cordoba Triangle Master Carton (6 Pack) | 
                          
                | Neck Thickness 1st Fret | 21mm | 
                          
                | Neck Thickness 9th Fret | 24mm | 
                          
                | Nut Width | 50mm (2") | 
                          
                | Overall Length | 997mm (39 1/4") | 
                          
                | Scale Length | 650mm (25.6") | 
                          
                | Shipper Carton Dimensions | 104 x 47 x 14 (cm) - Cordoba Guitar Triangle Box (No Case) | 
                          
                | Soundhole Diameter | 84mm (3.3") | 
                          
                | Target Instrument Weight | 3 lbs / 1.4 kg | 
                          
                | Upper Bout Width | 286mm (11 1/4") | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Controls | Master Volume and Tone | 
                          
                | Country of Origin | China | 
                          
                | Does it contain shell? | Yes - Abalone | 
                          
                | Electronics Vendor & Model | Fishman OEM-SON-CL4 | 
                          
                | Exclusive | No | 
                          
                | Fingerboard Binding | Maple | 
                          
                | Frets Total | 19 | 
                          
                | Headplate | Mahogany | 
                          
                | Headstock Logo | Cordoba Arches Logo - Pearloid | 
                          
                | Number of Strings | 6 | 
                          
                | Nut String Spacing | 43mm | 
                          
                | pcid | 1 | 
                          
                | Pickup Type | Undersaddle Piezo | 
                          
                | psid | 1 | 
                          
                | Rosette | Abalone with black outer rings | 
                          
                | Strings | Savarez Cristal Corum High Tension 500CJ | 
                          
                | Top Binding | Maple | 
                          
                | Top Purfling Inlay | Cream and Black ABS | 
                          
                | Top Purfling Pattern & Dimensions | 0.5 Black, 0.5 White | 
                          
                | Truss Rod | Dual Action | 
                          
                | Truss Rod Wrench | 4mm Allen Key | 
                          
                | Tuning | E-A-D-G-B-E | 
                          
                | Tuning Machines | Cordoba Gold with Pearl Buttons | 
                          
                | Sage Item | 02697 | 
                        
          
         
       
     
   Due to ongoing product development efforts, exact specifications are subject to change from time to time.
Explore all Cordoba Offerings