Specifications
      
      
      
        
          
            
                          
                | Construction | Solid Top | 
                          
                | Family | Traditional | 
                          
                | Style | Classical | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Bridge Material | Rosewood | 
                          
                | Fingerboard Material | Rosewood | 
                          
                | Neck Material | Mahogany | 
                          
                | Nut Material | Bone | 
                          
                | Saddle Material | Bone | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Back and Sides Wood | Rosewood | 
                          
                | Back Binding | Rosewood | 
                          
                | Back Center Strip | Rosewood | 
                          
                | Back Purfling Inlay | 3-Ply Maple and Black | 
                          
                | Body Top | Solid European Spruce | 
                          
                | Build | Classical | 
                          
                | Color | Natural (NAT) | 
                          
                | Finish | Gloss Polyurethane | 
                          
                | Frets to Body | 12 | 
                          
                | Neck Joint | Dovetail | 
                          
                | Neck Shape | C Shape | 
                          
                | Top Bracing Pattern | Fan | 
                          
                | Waist Width | 248mm (9 3/4") | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Tuning Machine Buttons | Black | 
                          
                | Tuning Machine Ratio | 14:1 | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Body Depth Lower Bout | 100mm (4") | 
                          
                | Body Depth Upper Bout | 95mm (3 3/4") | 
                          
                | Body Length | 489mm (19 1/4") | 
                          
                | Fret Dimensions | 2.0mm (W) x 1.1mm (H) | 
                          
                | Lower Bout Width | 371mm (14 5/8") | 
                          
                | Master Carton Dimensions | 112x58x69 (cm) - Cordoba Triangle Master Carton (6 Pack) | 
                          
                | Neck Thickness 1st Fret | 21mm | 
                          
                | Neck Thickness 9th Fret | 24mm | 
                          
                | Nut Width | 52mm (2") | 
                          
                | Overall Length | 984mm (38 3/4") | 
                          
                | Scale Length | 650mm (25.6") | 
                          
                | Shipper Carton Dimensions | 104 x 47 x 14 (cm) - Cordoba Guitar Triangle Box (No Case) | 
                          
                | Soundhole Diameter | 84mm (3.3") | 
                          
                | Target Instrument Weight | 3.5 lbs / 1.6 kg | 
                          
                | Upper Bout Width | 292mm (11 1/2") | 
                        
          
         
       
     
      
      
      
        
          
            
                          
                | Back Purfling Inlay Pattern & Dimensions | 0.5mm Maple, 0.5mm Black, 0.5mm Maple | 
                          
                | Country of Origin | China | 
                          
                | Does it contain shell? | Yes - MOP | 
                          
                | Exclusive | No | 
                          
                | Frets Total | 19 | 
                          
                | Headplate | Rosewood | 
                          
                | Headstock Logo | N/A | 
                          
                | Included Case | Case Sold Separately | 
                          
                | Number of Strings | 6 | 
                          
                | Nut String Spacing | 43mm | 
                          
                | pcid | 1 | 
                          
                | psid | 1 | 
                          
                | Rosette | All Wood Traditional | 
                          
                | Side Purfling Inlay | 3-ply Maple and Black | 
                          
                | Side Purfling Inlay Pattern & Dimensions | 0.5mm Maple, 0.5mm Black, 0.5mm Maple | 
                          
                | Strings | Savarez Cristal Corum High Tension 500CJ | 
                          
                | Tail Strip | Rosewood | 
                          
                | Top Binding | Rosewood | 
                          
                | Top Purfling Inlay | 4-ply Maple and Black | 
                          
                | Top Purfling Pattern & Dimensions | 0.5 Maple, 0.5 Black, 0.5 Maple, 0.5 Black | 
                          
                | Truss Rod | Dual Action | 
                          
                | Truss Rod Wrench | 4mm Allen Key | 
                          
                | Tuning | E-A-D-G-B-E | 
                          
                | Tuning Machines | Cordoba Gold and Black with Black Buttons | 
                          
                | Tuning Machines Vendor & Model | Der Jung DJCB1GK-A1B (S3) | 
                          
                | Sage Item | 04703 | 
                        
          
         
       
     
   Due to ongoing product development efforts, exact specifications are subject to change from time to time.
Explore all Cordoba Offerings